<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Restoring Prosperity to Ohio: The Blog</title>
	<link>http://greaterohio.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:55:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Greater Ohio Calls Commission on Local Government Reform Report  a Modest First Step</title>
		<description><![CDATA[More reform, action still needed to prepare Ohio for the competitive Next Economy Greater Ohio Policy Center called a draft report, which was unanimously approved at a meeting of the Ohio Commission on Local Government Reform and Collaboration Friday, a modest first step toward increasing the efficiency and effectiveness of local government and fostering economic [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1257</link>
			</item>
	<item>
		<title>Lucas County Land Bank is Approved</title>
		<description><![CDATA[Lucas County Commissioners yesterday unanimously approved the creation of the state&#8217;s second county land bank.  The new non-profit entity is expected to start acquiring properties in the coming weeks, and we at Greater Ohio look forward to following its progress.  For information about the recent decision, check out today&#8217;s Toledo Blade article.]]></description>
		<link>http://greaterohio.org/blog/?p=1253</link>
			</item>
	<item>
		<title>Creation of Lucas County Land Bank Nears Critical Vote</title>
		<description><![CDATA[Lucas County Treasurer Wade Kapszukiewicz is preparing to go before the Lucas County Commission today to ask for formal approval to form a county land bank.  If approved, Lucas County will be the first county that has sought such approval since this authority was expanded to an additional 41 counties earlier this year.  Check out [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1250</link>
			</item>
	<item>
		<title>Greater Ohio Partners with German Marshall Fund in Transatlantic Shrinking Cities Project</title>
		<description><![CDATA[Greater Ohio Policy Center announced it has entered into a partnership with the German Marshall Fund (GMF) of the United States in Washington, D.C. and will play a leadership role in a new three-year GMF project, Cities in Transition: Shrinking Cities. The project will provide unique opportunities for Ohio’s local and state leaders to learn [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1243</link>
			</item>
	<item>
		<title>3C Updates from the Urbanophile</title>
		<description><![CDATA[Aaron M. Renn&#8217;s blog, The Urbanophile, had a great post earlier this week with archive summaries of previous Urbanophile entries about Cincinnati, Cleveland, and Columbus.  For updates from all three cities, here is his list. Cincinnati A Midwest Conundrum – I talk about all those great assets, and ask why they haven’t powered the region [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1235</link>
			</item>
	<item>
		<title>How Do we Make Smart Growth Happen?</title>
		<description><![CDATA[By Alison Goebel. Recently the New Yorker published an article about Moscow&#8217;s traffic and the city&#8217;s efforts to mitigate its paralyzing congestion.  Despite numerous attempts, Moscow’s wide streets (one as large as 18 lanes across!) continue to be choked with cars.  Consulting with traffic experts, the author, John Gessen, concludes that Moscow’s traffic problems are [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1224</link>
			</item>
	<item>
		<title>Wind Energy in Ohio</title>
		<description><![CDATA[By Gene Krebs. A new book has been published called Wind Energy in Ohio: Our Past, Present and Future.  It is a compilation of articles edited by Heidi Callender.  It highlights the potential for wind energy in Ohio and how it could help bring some manufacturing back to certain areas.  She dedicates the book to [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1216</link>
			</item>
	<item>
		<title>Ranking Transit Access</title>
		<description><![CDATA[You may have seen our earlier entry about the importance of walkability and a tool to measure exactly that, walkscore.com.  Recently Walk Score has become multi-modal with the introduction of a new component, Transit Score which also ranks access to public transit.  So far over 40 cities are included in this ranking system, including Cleveland, [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1205</link>
			</item>
	<item>
		<title>How Transportation Affects the Health of our Communities</title>
		<description><![CDATA[A blog entry from the Infrastructurist today provides two sources which both indicate that increased driving leads to less healthy lifestyles. A fascinating graphic shows the correlation between how much driving a state’s residents do and the state’s rate of obesity. (Good) And a new study says that people who live near public transport live [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1196</link>
			</item>
	<item>
		<title>San Juan Unveils Plan for Car-Free Walkable City</title>
		<description><![CDATA[We just came across an interesting article describing San Juan, Puerto Rico&#8217;s proposal to transform the city&#8217;s historic district, Isleta, into a car-free &#8220;Walkable City&#8221;.  The ambitious plan was released recently, and it calls for bold approaches to make Isleta more livable and walkable.  Banning automobiles from Old San Juan and adding a light rail [...]]]></description>
		<link>http://greaterohio.org/blog/?p=1187</link>
			</item>
</channel>
</rss>
