<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Restoring Prosperity to Ohio: The Blog</title>
	<link>http://greaterohio.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:06:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>City-County agreement could spark downtown Cleveland</title>
		<description><![CDATA[James Corner Field Operations is a landscaping design firm that has worked on many public spaces in the United States.  Above is a design concept for the new Public Square. Cuyahoga County Executive Ed FitzGerald and Cleveland Mayor Frank Jackson have made a historic agreement to reinvest in downtown’s infrastructure.  The Plain Dealer is reporting [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2635</link>
			</item>
	<item>
		<title>June 18: GOPC and Federal Reserve Bank of Cleveland Host Third Small Communities Workshop</title>
		<description><![CDATA[The Three C&#8217;s: Comprehensive Community Code Enforcement On June 18, “The three c’s: comprehensive community code enforcement” will discuss how to develop and implement code enforcement strategies based on strategic community development and neighborhood priorities; the importance of collecting liens; using nuisance abatement powers more aggressively; engaging residents and nonprofits as the eyes and the [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2637</link>
			</item>
	<item>
		<title>Smart Growth America Releases Report on Economic Benefits of Smart Growth</title>
		<description><![CDATA[Smart Growth America recently released a new report titled “Building Better Budgets: A National Examination of the Fiscal Benefits of Smart Growth Development,” which discusses the economic benefits of smart growth as opposed to traditional development patterns.  According to SGA, it is the first to determine a national average for how much communities can expect [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2605</link>
			</item>
	<item>
		<title>Google Earth Timelapse Shows Sprawl Since 1984</title>
		<description><![CDATA[From 1984 to 2012, the Central Ohio region has changed in population and in land development, as shown in the satellite images above. To view land use changes in any part of the world from 1984 to 2012, click here and scroll down to the embedded Google Earth map, in which you can zoom and [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2581</link>
			</item>
	<item>
		<title>Lavea Brachman Contributes to Infrastructure Discussion</title>
		<description><![CDATA[Today at 10am, Executive Director Lavea Brachman was featured on WOSU&#8217;s All Sides with Ann Fisher in a discussion about the state of Ohio&#8217;s infrastructure. Lavea was joined by Patrick Natale, Executive Director of American Society of Civil Engineers, Robert Lawler, Director of Transportation of the  Mid-Ohio Regional Planning Commission, and Barry LePatner, construction lawyer [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2589</link>
			</item>
	<item>
		<title>GOPC Reports Quantify Benefits of Shared Services and Governmental Collaboration</title>
		<description><![CDATA[Hancock County Map Greater Ohio Policy Center today released three research briefs highlighting the numerous benefits government collaboration can bring to local jurisdictions and the Ohio Department Transportation (ODOT).  Developed with financial support from the State of Ohio, these objective reports examine potential statewide cost savings through: facility and equipment sharing between local governments and [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2559</link>
			</item>
	<item>
		<title>Residents Sing for Grand Rapids</title>
		<description><![CDATA[By John Gardocki, GOPC Intern The YouTube video &#8220;The Grand Rapids LipDub&#8221; inspired me to visit Grand Rapids.  I wanted to see what residents of Grand Rapids see in their shrinking city.  Citizens of so called “declining cities” often see the potential and character of their cities below the layer of vacancy and abandonment. The [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2552</link>
			</item>
	<item>
		<title>GOPC Undergraduate Writing Intern Reflects on Vacant Properties Policies</title>
		<description><![CDATA[Ryan Conlon recently graduated from the John Glenn School of Public Affairs at the Ohio State University.  Ryan spent his spring 2013 semester as an intern at GOPC to fulfill his &#8220;Writing for Nonprofits&#8221; course.  Possible Policies for Mitigating Vacant and Abandoned Properties in Ohio By Ryan Conlon As a part of my requirement to [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2547</link>
			</item>
	<item>
		<title>Attending the American Planning Association National Conference</title>
		<description><![CDATA[By John Gardocki, GOPC Undergraduate Intern The APA held its national conference in Chicago this year with the theme of “Planning Big.”  The conference was in April and I was fortunate to have the opportunity to attend the conference as a student member of the APA. The planners and speakers were willing to share their [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2539</link>
			</item>
	<item>
		<title>New Study on Economic Benefits of Clean Ohio Revitalization Fund</title>
		<description><![CDATA[A new study released by GOPC finds that public investments in brownfield sites through the state Clean Ohio Revitalization Fund (CORF) generate outsized economic benefits for Ohio’s taxpayers and communities.  Based on 21 CORF projects selected for diversity in their degree and type of end use, geographic location, and other characteristics, the GOPC study found [...]]]></description>
		<link>http://greaterohio.org/blog/?p=2528</link>
			</item>
</channel>
</rss>
